TRANSPARENCY
1. Implementing partners:
2. RICE pilot was supported by ONGC CSR – project budget (Jul-Dec 2021)
| A) Social Media Content Development: | 2,24,000 | |
| 1) Honorarium for photographer @ Rs 10,000/- per month x 6 month | 60,000 | |
2) Prizes for creative content development by village (poems/ songs /etc) @ Rs 1,500 each x 8 per month x 6 months)  | 72,000 | |
| 3) Social media tech support @ Rs 12,000/- per month x 6 months | 72,000 | |
| 4) Promotions & outreach (lumpsum as per actuals) | 20,000 | 
| B) Developing rice processing capacity for the villagers | 95,000 | |
| 1) Training on operating processing machine (15 SHG members) | 20,000 | |
| 2) Purchase of processing machine @ Rs 15 ,000 each for 2 SHGs | 30,000 | |
| 3) Transport cost for 2 processing machines (lumpsum as per actuals) | 5,000 | |
| 4) Grant to 4 SHGs for building traditional bamboo grain storage spaces @ Rs 10,000 per bamboo structure)  | 40,000 | 
C) Project management  | 120000  | |
1) Honorarium for 1 project coordinator @ Rs 5,000/- per month x 6  | 30,000  | |
2) Honorarium for 2 field coordinators @ Rs 5,000/- per month x 2 x 6  | 60,000  | |
3) Travel & communications costs (Lumpsum as per actuals)  | 30,000  | 
D) Sundry Expenses  | 11,000  | |
  | Total | 4,50,000  | 
